Equipment
The machines behind your parts
Engineers judge a shop by its fleet. Here is ours — machining centers, lathes and metrology across our partner network.

Milling
Vertical CNC capacity
Prototype and production milling for housings, plates and precision brackets.

Turning
Lathe and round parts
Shafts, bushings, inserts and rotational hardware with repeatable tolerances.

Metrology
Inspection-ready workflow
Dimensional checks, reporting routes and document scope tied to the RFQ.
| Brand | Model | Qty | Travel / Capacity | Accuracy |
|---|---|---|---|---|
| DMG MORI | DMU 50 | 1 | 500 × 450 × 400 mm | ±0.005 mm |
| Haas | VF-2SS | 4 | 762 × 406 × 508 mm | ±0.01 mm |
| Haas | ST-20Y | 3 | Ø406 × 572 mm | ±0.01 mm |
| Mazak | QUICK TURN 200MY | 2 | Ø350 × 541 mm | ±0.008 mm |
| Beijing Jingdiao | Carver 600T | 2 | 600 × 500 × 300 mm | ±0.003 mm |
| Citizen | Cincom L20 | 2 | Ø20 bar capacity | ±0.003 mm |
| Brother | SPEEDIO S700X1 | 3 | 700 × 400 × 300 mm | ±0.005 mm |
| Hexagon | GLOBAL S 7.10.7 (CMM) | 1 | 700 × 1000 × 660 mm | 1.9 + L/300 µm |
Fleet shown covers the partner facilities currently taking orders through this platform; it is updated as capacity is added.
